


| weather@trilby data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:00 PM DATE: 31 July 2010, time of next update: 16:00 PM | |||
| Current Weather | Dry | Current Temperature | 18.5°C (65.3°F) (Heat Index 18.5°C ), Apparent temp 17.6°C |
| Maximum Temperature (since midnight) | 19.3°C at: 9:48 AM | Minimum Temperature (since midnight) | 14.4°C at: 5:11 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | WSW (256°) |
| Heat Index | 18.5°C | Maximum Gust (last hour) | 5.8 mph at: 2:41PM |
| Maximum Gust (since midnight) | 6.9 mph at: 1:28 PM | Maximum 1 minute average (since midnight) | 3.1 mph at: 12:53 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 8.0 mm (0.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.4°C (Wet Bulb :10.0°C ) |
| Humidity | 26 %, Humidex 16.0°C | Barometer corrected to msl | 989.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.